FDT Pro "Dress'n'Go" Any Weather Waterproof Tracksuit for Outdoor Activities
FDT Pro "Dress'n'Go" Any Weather Waterproof Tracksuit for Outdoor Activities
Grey Color Protection Tracking Suit for Dog Trainers from FDT Pro Brand
Click on the pictures to see bigger image
FDT Professional Tracksuit with Reflective Trim
Searching for dog trainers brand clothes?
Order top notch, easy to wash and water-proof Professional clothes to stay active no matter the weather.
Wear FDT Pro Clothes and stand out among the other dog trainers!
Pay attention to a tracksuit that will make you feel a Special Trainer.
Watch Video to Check Brand-New Training Suit
Key features of this Dog Tracksuit:
| Intended use of this Dog Tracksuit:
|
Sizes available:
| Available colors:
|
Click on the pictures to see bigger image
FDT Pro Training Suit Men and Women Design
Made of best quality & lightweight nylon - for your comfort and long-lasting service. A number of pockets for you to stay organized anywhere and at any time.
Click on the pictures to see bigger image
FDT Professional Waterproof Dog Training Suit Grey Color
Wanna put those training balls somewhere? Looking for a place for that stuff of kibbles? There is a few pockets at your service! The jacket zipper can be opened from below - and that will certainly bring you extra convenience when you have to lengthen your stride or squat.
High collar looks great and doesn't let the wind penetrate inside - and you will stay warm even in bad weather. Both the trousers and the jacket have reflective strap (white lining on the picture) to reflect the light and thus make you visible when it's dark. So this tracksuit is excellent even if you happen to work at night time! Available in numerous color options, your perfect look is guaranteed!
Click on the pictures to see bigger image
Buy FDT-Pro Trainer Suit and Get This Cap and T-shirt as a present
HOW TO GET PROPER MEASUREMENTS | ||
---|---|---|
1.CHEST | Measure under the arms, across the fullest part, around shoulder blades. Try to keep the tape horizontal. | |
2.WAIST | Measure around the narrowest part, also keeping the tape horizontal. | |
3.HIPS | Measure around the fullest point of the hips. |
Please, check this measurement chart to choose the best fitting size. Contact us if you have any doubts concerning the sizes.
Using measuring tape, measure your body (not over clothing) and refer to the sizing tables below as guiding charts. If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
We provide you with several examples:
- Michael's height is 5,6 ft, chest - 44 inch, waist - 38 inch, hips - 43 inch. The sizes correspond to 42 US size. According to the table, we recommend him XLarge size.
- Elisa's height is 162 cm, chest - 93 cm, waist - 76 cm, hips - 107 cm. The sizes are close to 38 EU size. According to the table, we recommend her Large size.
US MEN | |||||
---|---|---|---|---|---|
INT. SIZE | Medium | Large | XLarge | XXLarge | XXXLarge |
US SIZE | 38 | 40 | 42 | 44 | 46 |
HEIGHT | 5,1-5,3 ft | 5,3-5,5 ft | 5,5-5,7 ft | 5,7-5,9 ft | 5,9-6,2 ft |
CHEST | 38-40 inch | 41-43 inch | 44-46 inch | 47-49 inch | 50-52 inch |
WAIST | 32-34 inch | 34-36 inch | 36-38 inch | 38-40 inch | 40-42 inch |
HIPS | 38-40 inch | 40-43 inch | 43-46 inch | 46-49 inch | 49-52 inch |
US WOMEN | |||||
---|---|---|---|---|---|
INT. SIZE | Medium | Large | XLarge | XXLarge | XXXLarge |
US SIZE | 38 | 40 | 42 | 44 | 46 |
HEIGHT | 5-5,2 ft | 5,2-5,4 ft | 5,4-5,5 ft | 5,5-5,7 ft | 5,7-5,9 ft |
CHEST | 35.5-37.5 inch | 38-40 inch | 40-42 inch | 42-44 inch | 44-46 inch |
WAIST | 27-28 inch | 29.5-31 inch | 31-33 inch | 33-37 inch | 37-40 inch |
HIPS | 38-39 inch | 40.5-42 inch | 42-44 inch | 44-47 inch | 47-50 inch |
EU MEN | |||||
---|---|---|---|---|---|
INT. SIZE | Medium | Large | XLarge | XXLarge | XXXLarge |
EU SIZE | 36 | 38 | 40 | 42 | 44 |
HEIGHT | 156-162 cm | 162-168 cm | 168-174 cm | 174-180 cm | 180-190 cm |
CHEST | 97-102 cm | 104-109 cm | 112-117 cm | 119-124 cm | 127-132 cm |
WAIST | 81-86 cm | 86-92 cm | 92-97 cm | 97-102 cm | 102-107 cm |
HIPS | 99-104 cm | 104-108 cm | 108-112 cm | 112-116 cm | 116-120 cm |
EU WOMEN | |||||
---|---|---|---|---|---|
INT. SIZE | Medium | Large | XLarge | XXLarge | XXXLarge |
EU SIZE | 36 | 38 | 40 | 42 | 44 |
HEIGHT | 155-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm |
CHEST | 90-94 cm | 94-98 cm | 98-102 cm | 102-106 cm | 106-110 cm |
WAIST | 72-76 cm | 76-80 cm | 80-84 cm | 84-86 cm | 86-90 cm |
HIPS | 98-102 cm | 102-106 cm | 106-110 cm | 110-114 cm | 114-116 cm |
Click on the pictures to see bigger image
Any Weather Training Suit for Pro Dog Trainers
Click on the pictures to see bigger image
All Weather Use Dog Trainer Suit with Removable Sleeves on a Jacket
Click on the pictures to see bigger image
Dog Trainer Suit of Grey Color from FDT Pro
Click on the pictures to see bigger image
Durable FDT Pro Design Suit for Rainy Days
Click on the pictures to see bigger image
FDT Professional Design Dog Tracking Jacket with Best quality Zipper on Sleeve
Click on the pictures to see bigger image
Useful Sleeve Pocket with Velcro Fastener on Dog Training Jacket
Click on the pictures to see bigger image
Comfy Side Pocket with Velcro Fastener on FDT Pro Design Dog Tracking Pants
Click on the pictures to see bigger image
Top Notch Zippers on Professional Design Pants for Dog Trainer